Product Details
+
SPECIFICATIONS
Certifications | AS/NZS CISPR 32 EMC, Declaration of Conformity, EN 55024:2010 Immunity, EN 55032 EMC, EN 6100-3-2-2014 EMC, FCC Part 15 |
Channel Dana | Commercial, Enterprise, Online, Residential, Retail |
Compatible Tablets | iPad (7th gen) 10.2-inch, iPad Air (3rd gen) 10.5-inch, iPad mini (5th gen), iPad (6th gen) 9.7-inch, iPad (5th gen) 9.7-inch, iPad mini 4, iPad Pro 10.5-inch, iPad Pro 9.7-inch, iPad Air 2 9.7-inch, iPad Air 9.7-inch |
Industry | Corporate, Healthcare, Hospitality |
Installation Application | Table, Wall |
Power Handling | Input: 5.2V 2.4A DC via LUXE Charging Pins OUTPUT: 5.2V 2.4A DC via USB-A (USB-A to Lightning Cable provided in-box) |
Product Brand | Test Brand |
Product Category | LUXE |
Product Depth | mini 4 | ( 5th gen): 0.6 (1.52 cm) - 9.7-inch: 0.7" (1.78 cm) - 10.2 | 10.5-inch: 0.6" (1.52 cm) |
Product Height | mini 4 | (5th gen) 9.6" (24.38 cm) - 9.7-inch: 11" (27.94 cm) - 10.2 | 10.5-inch: 11.5" (29.21 cm) |
Product Weight | mini 4 | ( 5th gen): 0.4 lbs. (0.18 kg) - 9.7-inch: 0.4 lbs. (0.18 kg) - 10.2 | 10.5-inch: 0.4 lbs. (0.18 kg) |
Product Width | mini 4 | ( 5th gen): 5.6" (14.22 cm) 9.7-inch: 7" (17.78 cm) 10.2 | 10.5-inch: 7.3" (18.54 cm) |
Prop 65 Warning | |
SKU | LXCASE |
Vertical Application | Bedside, Conference Room Control, Kiosk, Lobby Check-In |