Product Details
+
JK Fast Fold Screens
Front and rear fabric available.
- 8cm black leather border.
- Durable light weight frame.
- Robust aluminium flight case on wheels
- Durable snap buttons to maintain taught fabric
- 12 month warranty
Technical Specifications
Format | Diag. Size (inch) | Viewing Area WxH (cm) | Left/Right Top/Bottom Border (cm)
| Total Screen Length
| Total Screen Height
| Screens Lowest Position
| Maximum Screen Total Height
| Packaging Dimensions LxWxH (cm)
|
4:3
| 150 | 305x229 | 80 | 3210 | 2445 | 255 | 3500 | 140x41x44
|
180 | 366x274 | 80 | 3820 | 2900 | 225 | 3925 | 163x41x47
| |
200 | 406x305 | 80 | 4220 | 3210 | 250 | 4260 | 178x41x47
| |
250 | 508x381 | 100 | 5280 | 4010 | 220 | 5030 | 153x57x64
| |
16:9
| 106 | 234.5x132 | 80 | 2505 | 1480 | 180 | 2560 | 146x41x44
|
120 | 266x149.5 | 80 | 2820 | 1655 | 200 | 2755 | 126x41x44
| |
133 | 295x165 | 80 | 3110 | 1815 | 215 | 2830 | 149x41x44
| |
159 | 352x198 | 80 | 3680 | 2140 | 200 | 3140 | 140x41x47
| |
200 | 443x249 | 100 | 4623 | 2689 | 380 | 3870 | 153x57x64
| |
250 | 553x311.5 | 100 | 5734 | 3312 | 370 | 4682 | 153x57x64
| |
16:10
| 133 | 286x179 | 80 | 3020 | 1950 | 245 | 2990 | 149x41x44
|
159 | 342.5x214 | 80 | 3585 | 2180 | 220 | 3320 | 140x41x47
| |
200 | 431x269 | 100 | 4510 | 2890 | 285 | 3975 | 137x51x57
| |
250 | 538.5x 336.5 | 100 | 5585 | 3565 | 245 | 4610 | 153x57x64
|